Abnaki: | | |
“Oldtown Indians,” Maine | 410 | |
Passamaquoddy Indians, Maine | 215? | |
Abenakis of St. Francis and BĂ©cancour, Quebec | 369 | |
“Amalecites” of TĂ©miscouata and Viger, Quebec | 198 | |
“Amalecites” of Madawaska, etc., New Brunswick | 683 | |
| | 1,874? |
Algonquin: | | |
Of Renfrew, Golden Lake and Carleton, Ontario | 797 | |
With Iroquois (total 131) at Gibson, Ontario | 31? | |
With Iroquois at Lake of Two Mountains, Quebec | 30 | |
Quebec Province | 3,909 | |
| | 4,767? |
Arapaho: | | |
Cheyenne and Arapaho Agency, Indian Territory | 1,272 | |
Shoshone Agency, Wyoming (Northern Arapaho) | 885 | |
Carlisle school, Pennsylvania, and Lawrence school, Kansas | 55 | |
| | 2,212 |
49Cheyenne: | | |
Pine Ridge Agency, South Dakota (Northern Cheyenne) | 517 | |
Cheyenne and Arapaho Agency, Indian Territory | 2,091 | |
Carlisle school, Pennsylvania, and Lawrence school, Kansas | 153 | |
Tongue River Agency, Montana (Northern Cheyenne) | 865 | |
| | 3,626 |
Cree: | | |
With Salteau in Manitoba, etc., British America (treaties Nos. 1, 2, and 5: total, 6,066) | 3,066? | |
Plain and Wood Cree, treaty No. 6, Manitoba, etc. | 5,790 | |
Cree (with Salteau, etc.), treaty No. 4, Manitoba, etc. | 8,530 | |
| | 17,386? |
Delaware, etc.: | | |
Kiowa, Comanche, and Wichita Agency, Indian Territory | 95 | |
Incorporated with Cherokee, Indian Territory | 1,000? | |
Delaware with the Seneca in New York | 3 | |
Hampton and Lawrence schools | 3 | |
Muncie in New York, principally with Onondaga and Seneca | 36 | |
Munsee with Stockbridge (total 133), Green Bay Agency, Wis. | 23? | |
Munsee with Chippewa at Pottawatomie and Great Nemaha Agency, Kansas (total 75) | 37? | |
Munsee with Chippewa on the Thames, Ontario | 131 | |
“Moravians” of the Thames, Ontario | 288 | |
Delaware with Six Nations on Grand River, Ontario | 134 | |
| | 1,750? |
Kickapoo: | | |
Sac and Fox Agency, Indian Territory | 325 | |
Pottawatomie and Great Nemaha Agency, Kansas | 237 | |
In Mexico | 200? | |
| | 762? |
Menominee: | | |
Green Bay Agency, Wisconsin | 1,311 | |
Carlisle school | 1 | |
| | 1,312 |
Miami: | | |
Quapaw Agency, Indian Territory | 67 | |
Indiana, no agency | 300? | |
Lawrence and Carlisle schools | 7 | |
| | 374? |
Micmac: | | |
Restigouche, Maria, and Gaspé, Quebec | 732 | |
In Nova Scotia | 2,145 | |
New Brunswick | 912 | |
Prince Edward Island | 319 | |
| | 4,108 |
Misisauga: | | |
Alnwick, New Credit, etc., Ontario | | 774 |
Monsoni, Maskegon, etc.: | | |
Eastern Rupert’s Land, British America | | 4,016 |
Montagnais: | | |
Betsiamits, Lake St. John, Grand Romaine, etc., Quebec | 1,607 | |
Seven Islands, Quebec | 312 | |
| | 1,919 |
Nascapee: | | |
Lower St. Lawrence, Quebec | | 2,860 |
50Ojibwa: | | |
White Earth Agency, Minnesota | 6,263 | |
La Pointe Agency, Wisconsin | 4,778 | |
Mackinac Agency, Michigan (about one-third of 5,563 Ottawa and Chippewa) | 1,854? | |
Mackinac Agency, Michigan (Chippewa alone) | 1,351 | |
Devil’s Lake Agency, North Dakota (Turtle Mountain Chippewa) | 1,340 | |
Pottawatomie and Great Nemaha Agency, Kansas (one-half of 75 Chippewa and Muncie) | 38? | |
Lawrence and Carlisle schools | 15 | |
“Ojibbewas” of Lake Superior and Lake Huron, Ontario | 5,201 | |
“Chippewas” of Sarnia, etc., Ontario | 1,956 | |
“Chippewas” with Munsees on Thames, Ontario | 454 | |
“Chippewas” with Pottawatomies on Walpole Island, Ontario | 658 | |
“Ojibbewas” with Ottawas (total 1,856) on Manitoulin and Cockburn Islands, Ontario | 928? | |
“Salteaux” of treaty Nos. 3 and 4, etc., Manitoba, etc. | 4,092 | |
“Chippewas” with Crees in Manitoba, etc., treaties Nos. 1, 2, and 5 (total Chippewa and Cree, 6,066) | 3,000? | |
| | 31,928? |
Ottawa: | | |
Quapaw Agency, Indian Territory | 137 | |
Mackinac Agency, Michigan (5,563 Ottawa and Chippewa) | 3,709? | |
Lawrence and Carlisle schools | 20 | |
With “Ojibbewas” on Manitoulin and Cockburn Islands, Ontario | 928 | |
| | 4,794? |
Peoria, etc.: | | |
Quapaw Agency, Indian Territory | 160 | |
Lawrence and Carlisle schools | 5 | |
| | 165 |
Pottawatomie: | | |
Sac and Fox Agency, Indian Territory | 480 | |
Pottawatomie and Great Nemaha Agency, Kansas | 462 | |
Mackinac Agency, Michigan | 77 | |
Prairie band, Wisconsin | 280 | |
Carlisle, Lawrence and Hampton schools | 117 | |
With Chippewa on Walpole Island, Ontario | 166 | |
| | 1,582 |
Sac and Fox: | | |
Sac and Fox Agency, Indian Territory | 515 | |
Sac and Fox Agency, Iowa | 381 | |
Pottawatomie and Great Nemaha Agency, Kansas | 77 | |
Lawrence, Hampton, and Carlisle schools | 8 | |
| | 981 |
Shawnee: | | |
Quapaw Agency, Indian Territory | 79 | |
Sac and Fox Agency, Indian Territory | 640 | |
Incorporated with Cherokee, Indian Territory | 800? | |
Lawrence, Carlisle, and Hampton schools | 40 | |
| | 1,559? |
Siksika: | | |
Blackfoot Agency, Montana. (Blackfoot, Blood, Piegan) | 1,811 | |
Blackfoot reserves in Alberta, British America (with Sarcee and Assiniboine) | 4,932 | |
| | 6,743 |
51Stockbridge (Mahican): | | |
Green Bay Agency, Wisconsin | 110 | |
In New York (with Tuscarora and Seneca) | 7 | |
Carlisle school | 4 | |
| | 121 |